Market cap
₹79,469 cr
Loading the extract…
Consumer Discretionary · E-Retail/ E-Commerce
SWIGGY · NSE SWIGGY · BSE 544285
Market cap
₹79,469 cr
Price
288
52w high
474
52w low
236
PE
—
Industry PE
—
Book value
75.5
Dividend yield
0%
ROCE
2.74
ROE
-20.7
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 1,217 | 612 | 421 | 286 | 170 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | -15.05 | -13.63 | — | — | — |
| Expenses | 26,288 | 18,015 | 13,447 | 12,538 | 9,355 |
| Interest | 200 | 101 | 71 | 58 | 48 |
| Net Profit | -4,154 | -3,117 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 298 | 312 | 313 | 304 | 288 | 206 | 154 | 131 |
| EPS in Rs | -2.87 | -2.9 | -3.86 | -4.38 | -4.8 | -4.73 | -3.57 | -62.75 |
| Expenses | 7,463 | 7,081 | 6,931 | 6,360 | 5,916 | 5,374 | 4,718 | 4,155 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 |
|---|---|---|---|---|---|---|---|
| DIIs | 27.38 | 25.45 | 22.54 | 15.95 | 13.53 | 9.33 | 7.75 |
| FIIs | 13.96 | 14.59 | 16.07 | 12.23 | 7.36 | 4.9 | 6.19 |
| Others | 5.08 | 5.59 | 5.94 | 6.88 | 7.72 | 0 | 0 |
| Public | 53.57 | 54.39 | 55.47 | 64.93 | 71.38 |
| -2,350 |
| -4,179 |
| -3,629 |
| OPM % | -14 | -18 | -20 | -52 | -64 |
| Operating Profit | -3,235 | -2,788 | -2,199 | -4,273 | -3,650 |
| Other Income | 498 | 384 | 341 | 438 | 239 |
| Profit before tax | -4,154 | -3,117 | -2,350 | -4,179 | -3,629 |
| Sales | 23,053 | 15,227 | 11,247 | 8,265 | 5,705 |
| Tax % | 0 | 0 | 0 | 0 | 0 |
| 53 |
| 56 |
| 55 |
| 48 |
| 41 |
| 32 |
| 26 |
| 23 |
| Net Profit | -791 | -800 | -1,065 | -1,092 | -1,197 | -1,081 | -799 | -626 |
| OPM % | -10 | -11 | -13 | -14 | -19 | -22 | -18 | -15 |
| Operating Profit | -651 | -698 | -783 | -799 | -955 | -964 | -726 | -554 |
| Other Income | 211 | 266 | 86 | 59 | 87 | 121 | 107 | 82 |
| Profit before tax | -791 | -800 | -1,065 | -1,092 | -1,197 | -1,081 | -799 | -626 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 6,812 | 6,383 | 6,148 | 5,561 | 4,961 | 4,410 | 3,992 | 3,601 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85.77 |
| 86.07 |