Market cap
₹941 cr
Loading the extract…
Information Technology · Computers Hardware & Equipments
TVSELECT · NSE TVSELECT · BSE 532513
Market cap
₹941 cr
Price
505
52w high
741
52w low
333
PE
577
Industry PE
—
Book value
51.4
Dividend yield
0%
ROCE
5.75
ROE
1.71
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 |
|---|---|---|---|---|---|
| Depreciation | 4 | 5 | 6 | 9 | 7 |
| Dividend Payout % | 28 | 17 | 16 | 0 | 0 |
| EPS in Rs | 5.29 | 8.68 | 3.04 | 2.65 | 1.27 |
| Expenses | 2,745 | 4,088 | 2,510 | 577 | 254 |
| Interest | 0 | 1 | 3 | 6 | 7 |
| Net Profit | 9 | 15 | 4 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 3.99 | 4.09 | 3.74 | 4.86 | 4.17 | 3.8 | 3.42 | 3.68 |
| EPS in Rs | 1.53 | 0.22 | 0.83 | -1.9 | -0.31 | -0.35 | -0.71 | -0.68 |
| Expenses | 110.38 | 107.06 | 122.73 | 95.48 | 111.92 | 96.96 | 101.98 | 108.16 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.03 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| FIIs | 0.34 | 0.01 | 0.21 | 0.03 | 0.04 | 0.03 | 0 | 0.03 |
| Promoters | 59.78 | 59.78 | 59.78 | 59.91 | 59.91 | 59.91 | 59.91 | 59.91 |
| Public | 39.85 |
| 5 |
| 2 |
| OPM % | 0.6 | 0.6 | 0.5 | 2.7 | 6 |
| Operating Profit | 16 | 24 | 14 | 16 | 16 |
| Other Income | 4 | 5 | 2 | 5 | 1 |
| Profit before tax | 16 | 23 | 7 | 7 | 3 |
| Sales | 2,761 | 4,112 | 2,523 | 594 | 270 |
| Tax % | 43 | 35 | 35 | 26 | 28 |
| 1.98 |
| 1.54 |
| 1.71 |
| 1.66 |
| 1.41 |
| 1.29 |
| 1.38 |
| 1.28 |
| Net Profit | 2.85 | 0.41 | 1.55 | -3.55 | -0.57 | -0.65 | -1.32 | -1.26 |
| OPM % | 5.96 | 5.75 | 3.74 | 1.3 | 2.3 | 3.04 | 2.51 | 2.84 |
| Operating Profit | 6.99 | 6.53 | 4.77 | 1.26 | 2.64 | 3.04 | 2.63 | 3.16 |
| Other Income | 2.09 | -0.52 | 1.83 | 1.17 | 0.3 | 0.94 | 0.68 | 0.68 |
| Profit before tax | 3.11 | 0.38 | 1.15 | -4.09 | -2.64 | -1.11 | -1.49 | -1.12 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 117.37 | 113.59 | 127.5 | 96.74 | 114.56 | 100 | 104.61 | 111.32 |
| Tax % | 8.36 | -7.89 | -34.78 | -13.2 | -78.41 | -41.44 | -11.41 | 12.5 |
| 40.19 |
| 39.98 |
| 40.03 |
| 40.04 |
| 40.04 |
| 40.08 |
| 40.06 |