Market cap
₹266 cr
Loading the extract…
Consumer Discretionary · Film Production, Distribution & Exhibition
UFO · NSE UFO · BSE 539141
Market cap
₹266 cr
Price
68.5
52w high
93
52w low
53.7
PE
16
Industry PE
—
Book value
73
Dividend yield
0%
ROCE
8.64
ROE
3.91
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 41 | 39 | 43 | 50 | 56 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 6.42 | 2.47 | 4.24 | -3.46 | -22.83 |
| Expenses | 406 | 365 | 342 | 364 | 211 |
| Interest | 13 | 12 | 13 | 11 | 12 |
| Net Profit | 25 | 10 | 16 |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 10.47 | 10.44 | 10.36 | 10.18 | 10.09 | 9.77 | 9.74 | 9.48 |
| EPS in Rs | 1.45 | 1.15 | 1.65 | 1.94 | 1.68 | -0.18 | 3.95 | -0.23 |
| Expenses | 92.97 | 115.97 | 110.91 | 89.5 | 89.74 | 82.22 | 108.2 | 86.6 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 24.21 | 24.22 | 24.22 | 24.22 | 24.22 | 24.22 | 24.26 | 24.35 |
| FIIs | 0.93 | 0.84 | 0.82 | 0.66 | 0.7 | 0.85 | 0.73 | 0.67 |
| Promoters | 16.46 | 22.33 | 22.33 | 22.33 | 22.33 | 22.33 | 22.38 | 22.46 |
| Public | 58.42 |
| -13 |
| -87 |
| OPM % | 16 | 14 | 16 | 8 | -32 |
| Operating Profit | 76 | 58 | 66 | 32 | -51 |
| Other Income | 14 | 10 | 12 | 14 | 12 |
| Profit before tax | 36 | 17 | 23 | -14 | -107 |
| Sales | 482 | 422 | 408 | 396 | 160 |
| Tax % | 30 | 43 | 28 | -9 | -19 |
| 3.29 |
| 3.35 |
| 3.41 |
| 3.37 |
| 3.13 |
| 3.09 |
| 3.27 |
| 3.06 |
| Net Profit | 5.64 | 4.48 | 6.39 | 7.52 | 6.52 | -0.71 | 15.29 | -0.88 |
| OPM % | 16.01 | 12.95 | 15.57 | 19.21 | 15.84 | 11.63 | 21.98 | 10.38 |
| Operating Profit | 17.72 | 17.25 | 20.46 | 21.28 | 16.89 | 10.82 | 30.49 | 10.03 |
| Other Income | 3.99 | 3.15 | 2.92 | 2.91 | 5.23 | 3.26 | 2.88 | 1.87 |
| Profit before tax | 7.95 | 6.61 | 9.61 | 10.64 | 8.9 | 1.22 | 20.36 | -0.64 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 110.69 | 133.22 | 131.37 | 110.78 | 106.63 | 93.04 | 138.69 | 96.63 |
| Tax % | 29.06 | 32.22 | 33.51 | 29.32 | 26.74 | 158.2 | 24.9 | 37.5 |
| 52.62 |
| 52.63 |
| 52.79 |
| 52.74 |
| 52.59 |
| 52.63 |
| 52.54 |