Market cap
₹329 cr
Loading the extract…
Consumer Discretionary · Other Textile Products
VGL · NSE VGL · BSE 514274
Market cap
₹329 cr
Price
63.9
52w high
98.5
52w low
43.7
PE
26.4
Industry PE
—
Book value
15
Dividend yield
0%
ROCE
18.9
ROE
22.1
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2020-03-31 | 2019-03-31 | 2018-03-31 |
|---|---|---|---|
| Depreciation | 38 | 34 | 33 |
| Dividend Payout % | 0 | 0 | 0 |
| EPS in Rs | -8.94 | 0.23 | 1.2 |
| Expenses | 529 | 669 | 747 |
| Interest | 53 | 49 | 43 |
| Net Profit | -42 | 1 | 6 |
| OPM % | 6 | 11 | 10 |
| Operating Profit | 36 | 82 | 80 |
| Other Income | 0 |
| Line | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 9.62 | 9.59 | 9.58 | 9.56 | 9.38 | 8.35 | 8.29 | 7.96 |
| EPS in Rs | 1.68 | -1.75 | -3.55 | -5.32 | 0.09 | 0.07 | -0.04 | 0.12 |
| Expenses | 100.34 | 97.08 | 161.9 | 171.28 | 157.43 | 155.66 | 158.66 | 197.6 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 0.07 | 0 | 0 |
| FIIs | 0.58 | 0.01 | 0 | 0 | 0.01 | 0 | 0.25 | 0.37 |
| Government | 0 | 0 | — | — | — | 0 | — | — |
| Promoters | 65.64 |
| 3 |
| 3 |
| Profit before tax | -56 | 2 | 6 |
| Sales | 565 | 752 | 827 |
| Tax % | -24 | 37 | 12 |
| 14.44 |
| 12.89 |
| 13.2 |
| 12.45 |
| 14.1 |
| 12.48 |
| 11.33 |
| 11.38 |
| Net Profit | 7.88 | -8.19 | -16.64 | -24.97 | 0.4 | 0.32 | -0.2 | 0.57 |
| OPM % | 14.92 | 12.49 | 3.67 | -2.11 | 12.8 | 11.91 | 10.7 | 8.79 |
| Operating Profit | 17.59 | 13.86 | 6.17 | -3.54 | 23.11 | 21.04 | 19.01 | 19.04 |
| Other Income | 0.33 | 0.62 | 0.4 | 0.38 | 0.43 | 0.25 | 0.93 | 1.19 |
| Profit before tax | -6.14 | -8 | -16.21 | -25.17 | 0.06 | 0.46 | 0.32 | 0.89 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 117.93 | 110.94 | 168.07 | 167.74 | 180.54 | 176.7 | 177.67 | 216.64 |
| Tax % | -228.34 | 2.38 | 2.65 | -0.83 | -550 | 30.43 | 162.5 | 35.96 |
| 65.64 |
| 65.64 |
| 65.64 |
| 30.56 |
| 38.77 |
| 60.81 |
| 60.81 |
| Public | 32.49 | 33.06 | 33.06 | 33.07 | 68.14 | 61.16 | 38.94 | 38.81 |