Market cap
₹167 cr
Loading the extract…
Consumer Discretionary · Residential, Commercial Projects
VIPULLTD · NSE VIPULLTD · BSE 511726
Market cap
₹167 cr
Price
11.8
52w high
18.7
52w low
7.38
PE
—
Industry PE
—
Book value
27
Dividend yield
0%
ROCE
-0.37
ROE
-6.44
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Depreciation | 3 | 3 | 3 | 3 | 4 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | -2.01 | 19.46 | -9.78 | -3.49 | -4.63 |
| Expenses | 99 | 122 | 59 | 160 | 90 |
| Interest | 25 | 24 | 38 | 29 | 30 |
| Net Profit | -28 | 234 | -117 |
| Line | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 0.26 | 0.12 | 0.12 | 0.74 | 0.69 | 0.69 | 0.69 | 0.69 |
| EPS in Rs | 0.09 | 0.51 | -0.1 | -2.48 | 0.26 | 0.08 | 0.13 | 16.9 |
| Expenses | 10.53 | 11.06 | 14.28 | 67.66 | 9.03 | 10.92 | 12.48 | 20.42 |
| Interest |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 1.66 | 1.48 | 0.44 | 0.63 | 0.63 | 2.65 | 0.52 | 2.65 |
| FIIs | 13.2 | 11.27 | 8.81 | 9.65 | 7.25 | 6.13 | 7.23 | 1.87 |
| Promoters | 18.25 | 18.25 | 18.25 | 18.25 | 18.25 | 20.33 | 31.04 | 51.51 |
| Public | 66.89 |
| -42 |
| -56 |
| OPM % | -14 | 41 | 22 | -16 | -141 |
| Operating Profit | -12 | 85 | 16 | -22 | -53 |
| Other Income | 11 | 229 | -85 | 5 | 13 |
| Profit before tax | -28 | 287 | -109 | -49 | -73 |
| Sales | 87 | 206 | 75 | 138 | 37 |
| Tax % | 0 | 19 | 7 | -14 | -24 |
| 0.43 |
| 0.28 |
| 0.52 |
| 13.07 |
| 0.68 |
| 6.14 |
| 3.61 |
| -3.27 |
| Net Profit | 1.21 | 7.24 | -1.42 | -34.95 | 3.73 | 1.14 | 1.81 | 202.72 |
| OPM % | -14.58 | -39.12 | -744.97 | -52.87 | 19.8 | 30.45 | 21.31 | 42.91 |
| Operating Profit | -1.34 | -3.11 | -12.59 | -23.4 | 2.23 | 4.78 | 3.38 | 15.35 |
| Other Income | 3.24 | 10.74 | 11.81 | 2.29 | 2.87 | 3.2 | 2.73 | 211.31 |
| Profit before tax | 1.21 | 7.23 | -1.42 | -34.92 | 3.73 | 1.15 | 1.81 | 229.24 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 9.19 | 7.95 | 1.69 | 44.26 | 11.26 | 15.7 | 15.86 | 35.77 |
| Tax % | 0 | 0 | 0 | 0.09 | 0 | 0 | 0 | 11.57 |
| 68.99 |
| 72.49 |
| 71.49 |
| 73.88 |
| 70.89 |
| 61.21 |
| 43.96 |