Market cap
₹455 cr
Loading the extract…
Consumer Discretionary · Garments & Apparels
VISHAL · NSE VISHAL · BSE 538598
Market cap
₹455 cr
Price
18.4
52w high
37.6
52w low
14.7
PE
14.1
Industry PE
—
Book value
25.8
Dividend yield
0%
ROCE
10.1
ROE
5.79
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 |
|---|---|---|
| Depreciation | 32 | 33 |
| Dividend Payout % | 0 | 0 |
| EPS in Rs | 1.44 | 1.47 |
| Expenses | 1,489 | 1,404 |
| Interest | 39 | 40 |
| Net Profit | 36 | 29 |
| OPM % | 7 | 8 |
| Operating Profit | 113 | 116 |
| Other Income | 1 | 2 |
| Profit before tax | 43 | 45 |
| Sales | 1,602 | 1,520 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 7.25 | 7.64 | 8.42 | 8.32 | 8.63 | 8.01 | 8.65 | 7.92 |
| EPS in Rs | 0.36 | 0.32 | 0.39 | 0.44 | 0.37 | 0.49 | 0.33 | 0.24 |
| Expenses | 322.37 | 394.71 | 403.45 | 368.72 | 363.47 | 372.5 | 354.31 | 313.41 |
| Interest |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0 | 0 | 0 | 0.04 | 0.05 | 0 | 0 | 0 |
| FIIs | 24.55 | 24.52 | 24.52 | 24.51 | 10.9 | 3.21 | 3.44 | 3.68 |
| Promoters | 55.05 | 55.05 | 55.05 | 55.06 | 65.07 | 69 | 69 | 69 |
| Public | 20.38 |
| Tax % | 25 | 47 |
| 9.03 |
| 11.02 |
| 9.46 |
| 9.7 |
| 9.85 |
| 9.47 |
| 9.86 |
| 10.47 |
| Net Profit | 8.93 | 7.93 | 9.62 | 9.16 | 7.35 | 9.59 | 6.5 | 4.79 |
| OPM % | 7.4 | 6.84 | 6.84 | 7.16 | 7.15 | 7.72 | 7.92 | 7.8 |
| Operating Profit | 25.78 | 28.99 | 29.64 | 28.45 | 27.99 | 31.18 | 30.47 | 26.51 |
| Other Income | 0.45 | 0.45 | 0.22 | 1.1 | 0.9 | 0.47 | 0.06 | 0.18 |
| Profit before tax | 9.95 | 10.78 | 11.98 | 11.53 | 10.41 | 14.17 | 12.02 | 8.3 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 348.15 | 423.7 | 433.09 | 397.17 | 391.46 | 403.68 | 384.78 | 339.92 |
| Tax % | 24.52 | 27.83 | 26.46 | 20.47 | 53.22 | 45.8 | 45.92 | 42.41 |
| 20.43 |
| 20.42 |
| 20.39 |
| 23.99 |
| 27.79 |
| 27.56 |
| 27.32 |