Market cap
₹14,515 cr
Loading the extract…
Energy · Oil Exploration & Production
VOGL · NSE VOGL · BSE 544782
Market cap
₹14,515 cr
Price
37.1
52w high
47.7
52w low
30.4
PE
77.3
Industry PE
—
Book value
—
Dividend yield
0%
ROCE
—
ROE
—
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 |
|---|---|
| Depreciation | 3,043 |
| Dividend Payout % | 0 |
| EPS in Rs | -208.85 |
| Expenses | 6,665 |
| Interest | 650 |
| Net Profit | -493 |
| OPM % | 31 |
| Operating Profit | 2,941 |
| Other Income | 555 |
| Profit before tax | -197 |
| Sales | 9,606 |
| Tax % | 150 |
| Line | 2026-06-30 | 2026-03-31 | 2025-06-30 |
|---|---|---|---|
| Depreciation | 741 | 1,037 | 664 |
| EPS in Rs | 2.42 | -203.28 | -44.08 |
| Expenses | 1,693 | 1,706 | 1,806 |
| Interest | 110 | 150 | 167 |
| Net Profit | 945 | -479 | -104 |
| OPM % | 32 | 34 | 22 |
| Operating Profit | 814 | 882 | 505 |
| Other Income | 807 | -35 |
| Line | 2026-06-30 |
|---|---|
| DIIs | 8.63 |
| FIIs | 7.68 |
| Government | 0.06 |
| Others | 0.16 |
| Promoters | 56.38 |
| Public | 27.1 |
| 231 |
| Profit before tax | 770 | -340 | -95 |
| Raw PDF | — | — | — |
| Sales | 2,507 | 2,588 | 2,311 |
| Tax % | -23 | 41 | 9 |