Market cap
₹4,307 cr
Loading the extract…
Consumer Discretionary · Furniture, Home Furnishing
WAKEFIT · NSE WAKEFIT · BSE 544642
Market cap
₹4,307 cr
Price
130
52w high
224
52w low
111
PE
22.4
Industry PE
—
Book value
34.3
Dividend yield
0%
ROCE
11.2
ROE
23.6
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|---|
| Depreciation | 104 | 96 | 64 | 47 | 24 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
| EPS in Rs | 5.73 | -33.26 | -14.55 | -144.09 | -105.36 |
| Expenses | 1,307 | 1,214 | 950 | 898 | 711 |
| Interest | 28 | 30 | 18 | 21 | 8 |
| Net Profit | 189 | -35 |
| Line | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-03-31 | 2024-12-31 |
|---|---|---|---|---|---|
| Depreciation | 24 | 28 | 27 | 30 | 23 |
| EPS in Rs | 3.69 | 0.97 | 1.01 | -24.9 | -2.29 |
| Expenses | 307 | 362 | 336 | 297 | 365 |
| Interest | 6 | 7 | 7 | 11 | 7 |
| Net Profit | 122 | 32 | 16 | -26 | -2 |
| OPM % |
| Line | 2026-06-30 | 2026-03-31 | 2025-12-31 |
|---|---|---|---|
| DIIs | 25.85 | 26.61 | 22.44 |
| FIIs | 14.48 | 15.38 | 19.54 |
| Promoters | 36.88 | 37.03 | 37.39 |
| Public | 22.79 | 20.97 | 20.62 |
| -15 |
| -146 |
| -107 |
| OPM % | 12 | 4.7 | 3.7 | -10 | -12 |
| Operating Profit | 182 | 60 | 36 | -85 | -79 |
| Other Income | 42 | 32 | 31 | 7 | 4 |
| Profit before tax | 91 | -35 | -15 | -146 | -107 |
| Sales | 1,489 | 1,274 | 986 | 813 | 633 |
| Tax % | -108 | 0 | 0 | 0 | 0 |
| 11 |
| 14 |
| 11 |
| 2 |
| 5 |
| Operating Profit | 36 | 59 | 41 | 6 | 20 |
| Other Income | 18 | 7 | 10 | 8 | 7 |
| Profit before tax | 24 | 32 | 16 | -26 | -2 |
| Raw PDF | — | — | — | — | — |
| Sales | 344 | 421 | 377 | 303 | 385 |
| Tax % | -414 | 0 | 0 | 0 | 0 |