Market cap
₹666 cr
Loading the extract…
Information Technology · IT Enabled Services
XTRANET · NSE XTRANET · BSE 544838
Market cap
₹666 cr
Price
127
52w high
137
52w low
120
PE
24.2
Industry PE
—
Book value
—
Dividend yield
0%
ROCE
43.3
ROE
42.9
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2024-03-31 | 2023-03-31 |
|---|---|---|---|---|
| Depreciation | 6 | 2 | 1 | 3 |
| Dividend Payout % | 0 | 0 | 0 | 0 |
| EPS in Rs | 10.28 | 37.99 | 15.94 | 8.6 |
| Expenses | 302 | 228 | 213 | 209 |
| Interest | 6 | 7 | 4 | 3 |
| Net Profit | 41 | 30 | 11 | 6 |
| OPM % | 17 | 17 | 9 |
No quarterly rows for this company in the current extract.
| Line | 2026-07-31 |
|---|---|
| DIIs | 8.04 |
| FIIs | 4.1 |
| Government | 2.74 |
| Promoters | 62.62 |
| Public | 22.49 |
| 6 |
| Operating Profit | 64 | 48 | 20 | 13 |
| Other Income | 1 | 2 | 0 | 1 |
| Profit before tax | 52 | 40 | 15 | 8 |
| Sales | 365 | 276 | 233 | 223 |
| Tax % | 22 | 25 | 29 | 29 |