Market cap
₹29.9 cr
Loading the extract…
Information Technology · Computers - Software & Consulting
YUDIZ · NSE YUDIZ
Market cap
₹29.9 cr
Price
29
52w high
39.3
52w low
22.2
PE
24.9
Industry PE
—
Book value
34.4
Dividend yield
0%
ROCE
2.54
ROE
2.87
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2026-03-31 | 2025-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|
| Depreciation | 0.34 | 0.69 | 0.97 | 0.68 |
| Dividend Payout % | 0 | 0 | 0 | 0 |
| EPS in Rs | -0.18 | -1.67 | 2.92 | 3.2 |
| Expenses | 21.92 | 26.31 | 16.52 | 11.31 |
| Interest | 0.04 | 0.21 | 0.14 | 0.08 |
| Net Profit | -0.19 | -1.72 | 0.74 | 0.81 |
| OPM % | -0.78 | -25.23 | 11.8 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 |
|---|---|---|---|---|
| Depreciation | 0.09 | 0.25 | 0.38 | 0.31 |
| EPS in Rs | 0.9 | -1.09 | -1.55 | -0.11 |
| Expenses | 9.43 | 12.49 | 13.41 | 13.02 |
| Interest | 0.02 | 0.02 | 0.04 | 0.04 |
| Net Profit | 0.93 | -1.12 | -1.6 | -0.11 |
| OPM % | 17.57 | -21.14 | -36 | -16.77 |
| Line | 2026-03-31 | 2025-09-30 | 2025-03-31 | 2024-09-30 | 2024-03-31 | 2023-09-30 |
|---|---|---|---|---|---|---|
| DIIs | 0 | 0 | 0.3 | 0.73 | 0.73 | 2.32 |
| FIIs | 0.74 | 0.74 | 0.74 | 0.77 | 1.75 | 4.07 |
| Promoters | 73.67 | 73.68 | 73.67 | 73.67 | 73.67 | 73.67 |
| Public | 25.6 | 25.58 | 25.29 | 24.84 | 23.85 | 19.95 |
| 11.43 |
| Operating Profit | -0.17 | -5.3 | 2.21 | 1.46 |
| Other Income | 0.73 | 3.04 | 0.06 | 0.11 |
| Profit before tax | 0.18 | -3.16 | 1.16 | 0.81 |
| Sales | 21.75 | 21.01 | 18.73 | 12.77 |
| Tax % | -94.44 | -45.89 | 37.07 | 0 |
| Operating Profit |
| 2.01 |
| -2.18 |
| -3.55 |
| -1.87 |
| Other Income | -0.43 | 1.16 | 1.68 | 1.35 |
| Profit before tax | 1.47 | -1.29 | -2.29 | -0.87 |
| Raw PDF | — | — | — | — |
| Sales | 11.44 | 10.31 | 9.86 | 11.15 |
| Tax % | -0.68 | -12.4 | -30.13 | -87.36 |