Market cap
₹153 cr
Loading the extract…
Unclassified · —
ZANDUREALT · NSE ZANDUREALT
Market cap
₹153 cr
Price
1,902
52w high
—
52w low
—
PE
24.3
Industry PE
—
Book value
2,424
Dividend yield
0%
ROCE
3.93
ROE
2.63
Debt / equity
—
EPS
—
No description in this extract.
| Line | 2009-03-31 | 2008-03-31 | 2007-03-31 |
|---|---|---|---|
| Depreciation | 5 | 3 | 3 |
| Dividend Payout % | 0 | 37 | 45 |
| EPS in Rs | 157.88 | 206 | 203.25 |
| Expenses | 88 | 143 | 123 |
| Interest | 2 | 1 | 0 |
| Net Profit | 12 | 16 | 16 |
| OPM % | 14 | 14 | 14 |
| Operating Profit | 14 | 24 | 21 |
| Other Income | 13 |
| Line | 2009-03-31 | 2008-12-31 | 2008-09-30 | 2008-06-30 | 2008-03-31 | 2007-12-31 | 2007-09-30 | 2007-06-30 |
|---|---|---|---|---|---|---|---|---|
| Depreciation | 1.17 | 2.29 | 2.26 | 1.7 | 0.87 | 0.87 | 0.84 | 0.81 |
| EPS in Rs | 96.88 | 90.5 | 80.88 | 42.5 | 13.25 | 68.88 | 78.5 | 45.62 |
| Expenses | 38.81 | 50.54 | 43.95 | 25.86 | 29.95 | 48.86 | 37.84 | 27.46 |
| Interest |
| Line | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 |
|---|---|---|---|---|---|---|---|---|
| DIIs | 0.13 | 0.27 | 0.37 | 0.56 | 0.39 | 0.45 | 0.41 | 0.45 |
| Promoters | 35.51 | 35.51 | 35.51 | 35.51 | 35.51 | 35.51 | 35.51 | 35.51 |
| Public | 64.36 | 64.22 | 64.12 | 63.93 | 64.1 | 64.04 | 64.09 | 64.04 |
| 5 |
| 6 |
| Profit before tax | 20 | 24 | 23 |
| Sales | 102 | 167 | 144 |
| Tax % | 30 | 32 | 29 |
| 0.65 |
| 0.98 |
| 1.33 |
| 0.92 |
| 0.17 |
| 0.32 |
| 0.22 |
| 0.3 |
| Net Profit | 7.75 | 7.24 | 6.47 | 3.4 | 1.06 | 5.51 | 6.28 | 3.65 |
| OPM % | 19.66 | 9.88 | 22.29 | 21.87 | 8.24 | 12.92 | 19.02 | 17.78 |
| Operating Profit | 9.5 | 5.54 | 12.61 | 7.24 | 2.69 | 7.25 | 8.89 | 5.94 |
| Other Income | 2.92 | 4.07 | 0.97 | 0.84 | 1.15 | 1.49 | 1.02 | 0.41 |
| Profit before tax | 10.6 | 6.34 | 9.99 | 5.46 | 2.8 | 7.55 | 8.85 | 5.24 |
| Raw PDF | — | — | — | — | — | — | — | — |
| Sales | 48.31 | 56.08 | 56.56 | 33.1 | 32.64 | 56.11 | 46.73 | 33.4 |
| Tax % | 26.89 | -14.2 | 35.24 | 37.73 | 62.14 | 27.02 | 29.04 | 28.82 |